Property Attributes
- MLS#22629150
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityEdison
- AreaEdison
- NeighborhoodEdison
- Zip08820
- StyleCape
- Year Built1942
- Taxes$ 8754
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
PRIME LAND OPPORTUNITY! Builder and developer opportunity in a highly desirable Edison neighborhood! This generously sized 100' × 106' lot offers outstanding potential to create a beautiful new home in a wonderful town known for its excellent location, amenities, and community appeal. Bring your vision and make the most of this rare opportunity.
| High School |
|---|
| Edison High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $579,000 |
General Features
| Heating | Oil Above Ground |
|---|---|
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape |
| Exclusions | Personal Belongings |
| Year Built | 1942 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Use google maps |
| High School | Edison |
| City | Edison |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8754.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Edison (EDI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 147100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1116.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law