Property Attributes
- MLS#22628986
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityBelford
- AreaMiddletown
- NeighborhoodBelford
- Zip07718
- StyleRaised Ranch
- Year Built1958
- Taxes$ 8009
- Price$ 679,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2001
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully maintained hillside ranch, where pride of ownership is evident inside and out. Offering 3 bedrooms, 1.5 baths, and a versatile layout, this home is ready for its next chapter. The exterior has been thoughtfully updated with a new roof, new siding, and a newly paved oversized driveway providing ample parking for family and guests. Meticulously landscaped grounds, along with storage sheds, add to the home's curb appeal and functionality. The main level features three spacious bedrooms, an updated full bathroom, and a bright, open living and dining room combination filled with natural light and enhanced by custom plantation shutters. The eat-in kitchen offers newer appliances and plenty of space for everyday meals. The walk-out lower level expands the living space with a cozy family room, a bar area perfect for entertaining, a half bath, and a flexible bonus room that can serve as a home office, guest room, or potential fourth bedroom. You'll also find an unfinished storage area and an attached garage complete with a workshop. Conveniently located in the desirable Middletown school district, this home is just minutes from shopping, restaurants, parks, and major transportation, including the NYC ferry, train, and bus service. Whether you're purchasing your first home or looking for the perfect place to settle down, this is an exceptional opportunity to put down roots in a wonderful community.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Bayshore Middle School | Middle North High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Raised Ranch |
| Exclusions | Personal Items - garage refrigerator garage freezer included |
| Year Built | 1958 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Leonardville Road - house is to the right of Bayview Elementary |
| High School | Middle North |
| City | Belford |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Belford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Bayview |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8009.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bayshore |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 546600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Recessed Lighting |
|---|---|
| Basement | Heated,Workshop/ Workbench,Partially Finished,Walk-Out Access |
| Flooring | Vinyl,Cement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway,Workshop in Garage |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Screens,Attic Fan,Freezer |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2001.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law